Job Aging
How long have open roles been sitting? Across 97 companies and 25,119 active listings.
⚠TalNexis began collecting data on March 10, 2026. Job ages are measured from the first time we saw each role, so roles that were already open before that date will appear younger than they actually are. The older the role truly is, the more this understates its age.
37%
Fresh
< 30 days · 9,175 roles
63%
Lingering
30–90 days · 15,944 roles
0%
Stale
90–180 days · 0 roles
0%
Aged
180+ days · 0 roles
By Category
Which job types sit open the longest — sorted by % Aged
| Category | Fresh <30d | Lingering 30–90d | Stale 90–180d | Aged 180d+ | Roles |
|---|---|---|---|---|---|
| Ads / Monetization | 38% | 62% | — | — | 143 |
| AI / ML | 30% | 70% | — | — | 2,224 |
| Cloud Infra | 38% | 62% | — | — | 154 |
| Compliance | 39% | 61% | — | — | 877 |
| Customer Success | 37% | 63% | — | — | 746 |
| Analytics & BI | 49% | 51% | — | — | 83 |
| Data Infra | 34% | 66% | — | — | 265 |
| Design & UX | 32% | 68% | — | — | 187 |
| Dev Ecosystem | 37% | 63% | — | — | 106 |
| Dev Platform | 31% | 69% | — | — | 386 |
| Enterprise Sales | 32% | 68% | — | — | 2,140 |
| Finance | 42% | 58% | — | — | 392 |
| Hardware | 33% | 67% | — | — | 681 |
| HR / Recruiting | 38% | 62% | — | — | 176 |
| International | 43% | 57% | — | — | 96 |
| IT & Support | 50% | 50% | — | — | 153 |
| Legal | 55% | 45% | — | — | 110 |
| Marketing | 41% | 59% | — | — | 601 |
| Operations | 42% | 58% | — | — | 758 |
| Partnerships | 40% | 60% | — | — | 752 |
| Payments | 34% | 66% | — | — | 180 |
| Product Eng | 34% | 66% | — | — | 3,148 |
| Prof. Services | 49% | 51% | — | — | 224 |
| Public Sector | 39% | 61% | — | — | 684 |
| Security | 31% | 69% | — | — | 310 |
| SMB Sales | 42% | 58% | — | — | 268 |
| Solution Eng | 31% | 69% | — | — | 622 |
| Trust & Safety | 20% | 80% | — | — | 74 |
Categories with 10+ active roles
By Company
Sorted by % Aged — companies with the oldest open roles first
| Company | Fresh <30d | Lingering 30–90d | Stale 90–180d | Aged 180d+ | Roles |
|---|---|---|---|---|---|
| 100ms | 10% | 90% | — | — | 10 |
| Abnormal Security | 41% | 59% | — | — | 85 |
| Achievers | 53% | 47% | — | — | 19 |
| Adobe | 36% | 64% | — | — | 1,185 |
| Airbnb | 37% | 63% | — | — | 238 |
| Airtable | 24% | 76% | — | — | 21 |
| Algolia | 19% | 81% | — | — | 32 |
| AlphaSense | 39% | 61% | — | — | 195 |
| Amplitude | 65% | 35% | — | — | 69 |
| Anduril Industries | 32% | 68% | — | — | 1,921 |
| Anthropic | 28% | 72% | — | — | 421 |
| Anyscale | 43% | 57% | — | — | 7 |
| Armada | 28% | 72% | — | — | 69 |
| Asana | 30% | 70% | — | — | 131 |
| Block | 70% | 30% | — | — | 168 |
| Brex | 28% | 72% | — | — | 224 |
| Broadridge | 39% | 61% | — | — | 245 |
| Carta | 18% | 82% | — | — | 55 |
| CDW | 38% | 62% | — | — | 256 |
| Cerebras Systems | 19% | 81% | — | — | 93 |
| Chainguard | 66% | 34% | — | — | 64 |
| Ciena | 43% | 57% | — | — | 168 |
| ClickUp | 44% | 56% | — | — | 77 |
| Cloudflare | 23% | 77% | — | — | 196 |
| CockroachDB | 38% | 63% | — | — | 24 |
| CoreWeave | 30% | 70% | — | — | 255 |
| CrowdStrike | 29% | 71% | — | — | 479 |
| Cursor | 36% | 64% | — | — | 84 |
| Databricks | 21% | 79% | — | — | 811 |
| Datadog | 21% | 79% | — | — | 412 |
| Deel | 30% | 70% | — | — | 168 |
| Discord | 23% | 77% | — | — | 82 |
| Dropbox | 38% | 62% | — | — | 76 |
| Duolingo | 29% | 71% | — | — | 82 |
| Elastic | 42% | 58% | — | — | 148 |
| ElevenLabs | 39% | 61% | — | — | 142 |
| Eyeline Studios | 7% | 93% | — | — | 94 |
| Fastly | 56% | 44% | — | — | 68 |
| Figma | 25% | 75% | — | — | 157 |
| FIS | 48% | 52% | — | — | 586 |
| Fiserv | 66% | 34% | — | — | 492 |
| GitLab | 47% | 53% | — | — | 184 |
| Glean | 18% | 82% | — | — | 172 |
| Google DeepMind | 11% | 89% | — | — | 65 |
| GoTo Group | 44% | 56% | — | — | 43 |
| Grafana Labs | 46% | 54% | — | — | 147 |
| Gusto | 37% | 63% | — | — | 75 |
| Harvey | 38% | 62% | — | — | 253 |
| HighLevel | 34% | 66% | — | — | 112 |
| Inflection AI | 50% | 50% | — | — | 6 |
| Instacart | 43% | 57% | — | — | 120 |
| Intel | 58% | 42% | — | — | 795 |
| Intercom | 30% | 70% | — | — | 175 |
| Latitude AI | 68% | 32% | — | — | 38 |
| LaunchDarkly | 35% | 65% | — | — | 48 |
| Level AI | 11% | 89% | — | — | 27 |
| Lyft | 52% | 48% | — | — | 128 |
| Mistral AI | 21% | 79% | — | — | 161 |
| MongoDB | 31% | 69% | — | — | 417 |
| Navan | 40% | 60% | — | — | 229 |
| Notion | 34% | 66% | — | — | 140 |
| Nvidia | 39% | 61% | — | — | 1,998 |
| Okta | 41% | 59% | — | — | 379 |
| OpenAI | 29% | 71% | — | — | 665 |
| PagerDuty | 21% | 79% | — | — | 42 |
| Palantir | 17% | 83% | — | — | 224 |
| Perplexity | 8% | 92% | — | — | 65 |
| Plaid | 17% | 83% | — | — | 92 |
| Postman | 29% | 71% | — | — | 119 |
| Ramp | 14% | 86% | — | — | 110 |
| 41% | 59% | — | — | 155 | |
| Replit | 21% | 79% | — | — | 82 |
| Reveal Technology | 50% | 50% | — | — | 6 |
| Robinhood | 37% | 63% | — | — | 139 |
| Rubrik | 33% | 67% | — | — | 153 |
| Salesforce | 45% | 55% | — | — | 1,402 |
| Samsara | 27% | 73% | — | — | 349 |
| Saronic | 100% | — | — | — | 272 |
| Saviynt | 27% | 73% | — | — | 149 |
| Scale AI | 22% | 78% | — | — | 179 |
| Shield AI | 34% | 66% | — | — | 285 |
| Snowflake | 49% | 51% | — | — | 438 |
| SpaceX | 25% | 75% | — | — | 1,688 |
| Stability AI | 17% | 83% | — | — | 12 |
| Stripe | 33% | 67% | — | — | 487 |
| Toast | 60% | 40% | — | — | 339 |
| Together AI | 19% | 81% | — | — | 53 |
| Twilio | 45% | 55% | — | — | 154 |
| Vanta | 29% | 71% | — | — | 144 |
| Verkada | 28% | 72% | — | — | 295 |
| Via | 25% | 75% | — | — | 155 |
| Webflow | 50% | 50% | — | — | 34 |
| Welocalize | 100% | — | — | — | 75 |
| Wiz | 31% | 69% | — | — | 178 |
| Workday | 47% | 53% | — | — | 373 |
| xAI | 23% | 77% | — | — | 261 |
| Zoom | 41% | 59% | — | — | 124 |
Companies with 5+ active roles · ages based on first time TalNexis saw each role
