Job Aging
How long have open roles been sitting? Across 133 companies and 50,460 active listings.
⚠TalNexis began collecting data on March 10, 2026. Job ages are measured from the first time we saw each role, so roles that were already open before that date will appear younger than they actually are. The older the role truly is, the more this understates its age.
43%
Fresh
< 30 days · 21,641 roles
41%
Lingering
30–90 days · 20,842 roles
16%
Stale
90–180 days · 7,847 roles
0%
Aged
180+ days · 0 roles
By Category
Which job types sit open the longest — sorted by % Aged
| Category | Fresh <30d | Lingering 30–90d | Stale 90–180d | Aged 180d+ | Roles |
|---|---|---|---|---|---|
| Ads / Monetization | 41% | 39% | 20% | — | 219 |
| AI / ML | 32% | 39% | 29% | — | 1,439 |
| Cloud Infra | 38% | 36% | 25% | — | 212 |
| Compliance | 50% | 31% | 18% | — | 1,229 |
| Customer Success | 42% | 38% | 20% | — | 910 |
| Analytics & BI | 37% | 50% | 13% | — | 141 |
| Data Infra | 37% | 40% | 23% | — | 387 |
| Design & UX | 31% | 38% | 30% | — | 237 |
| Dev Ecosystem | 49% | 27% | 23% | — | 182 |
| Dev Platform | 33% | 39% | 27% | — | 630 |
| Enterprise Sales | 33% | 35% | 31% | — | 2,687 |
| Finance | 45% | 42% | 13% | — | 624 |
| Forward Deployed Eng | 31% | 29% | 40% | — | 486 |
| Hardware | 32% | 43% | 24% | — | 998 |
| HR / Recruiting | 51% | 36% | 13% | — | 391 |
| Infra Build | 42% | 50% | 8% | — | 217 |
| International | 36% | 44% | 20% | — | 154 |
| IT & Support | 34% | 45% | 21% | — | 207 |
| Legal | 37% | 49% | 15% | — | 197 |
| Marketing | 37% | 45% | 18% | — | 878 |
| Network Eng | 15% | 61% | 21% | — | 33 |
| Operations | 48% | 38% | 14% | — | 2,166 |
| Partnerships | 40% | 41% | 18% | — | 1,068 |
| Payments | 40% | 41% | 18% | — | 274 |
| Product Eng | 30% | 45% | 24% | — | 5,609 |
| Prof. Services | 30% | 42% | 28% | — | 270 |
| Public Sector | 35% | 35% | 30% | — | 907 |
| Security | 37% | 37% | 25% | — | 453 |
| SMB Sales | 47% | 28% | 25% | — | 463 |
| Solution Eng | 23% | 45% | 32% | — | 802 |
| Supply Chain | 51% | 39% | 9% | — | 1,451 |
| Sustainability | 53% | 39% | 9% | — | 196 |
| Trust & Safety | 10% | 38% | 52% | — | 50 |
Categories with 10+ active roles
By Company
Sorted by % Aged — companies with the oldest open roles first
| Company | Fresh <30d | Lingering 30–90d | Stale 90–180d | Aged 180d+ | Roles |
|---|---|---|---|---|---|
| 100ms | — | 10% | 90% | — | 10 |
| Abnormal Security | 37% | 37% | 26% | — | 62 |
| Achievers | 52% | 39% | 9% | — | 23 |
| Adobe | 30% | 40% | 29% | — | 904 |
| Airbnb | 31% | 41% | 27% | — | 209 |
| Airtable | 39% | 29% | 32% | — | 38 |
| Albemarle | 46% | 54% | — | — | 48 |
| Algolia | 36% | 38% | 26% | — | 47 |
| AlphaSense | 33% | 42% | 25% | — | 212 |
| Amplitude | 35% | 48% | 18% | — | 40 |
| Anduril Industries | 33% | 32% | 34% | — | 2,166 |
| Anthropic | 28% | 34% | 38% | — | 407 |
| Anyscale | 45% | 25% | 30% | — | 20 |
| Armada | 30% | 32% | 39% | — | 57 |
| Asana | 40% | 45% | 16% | — | 146 |
| ASML | 32% | 68% | — | — | 554 |
| AT&T | 63% | 37% | — | — | 602 |
| Block | 37% | 56% | 7% | — | 204 |
| Bloom Energy | 34% | 66% | — | — | 236 |
| Brex | 21% | 29% | 50% | — | 266 |
| Broadcom | 43% | 57% | — | — | 339 |
| Broadridge | 36% | 33% | 30% | — | 257 |
| CarMax | 16% | 84% | — | — | 1,163 |
| Carta | 34% | 22% | 44% | — | 59 |
| Caterpillar | 75% | 25% | — | — | 827 |
| CDW | 15% | 25% | 61% | — | 122 |
| Cerebras Systems | 8% | 25% | 67% | — | 99 |
| Cerebras Systems | 100% | — | — | — | 96 |
| CF Industries | 33% | 67% | — | — | 51 |
| Chainguard | 39% | 43% | 17% | — | 76 |
| Chevron | 58% | 42% | — | — | 141 |
| Chipotle | 62% | 38% | — | — | 178 |
| Ciena | 37% | 39% | 24% | — | 147 |
| ClickUp | 32% | 43% | 25% | — | 69 |
| Cloudflare | 37% | 30% | 33% | — | 259 |
| CockroachDB | 14% | 63% | 23% | — | 35 |
| Coinbase | 49% | 33% | 18% | — | 137 |
| Comcast | 59% | 41% | — | — | 580 |
| CoreWeave | 35% | 33% | 33% | — | 286 |
| CrowdStrike | 34% | 36% | 30% | — | 400 |
| Cursor | 35% | 31% | 34% | — | 115 |
| CVS Health | 76% | 24% | — | — | 3,760 |
| Databricks | 20% | 27% | 53% | — | 786 |
| Datadog | 28% | 26% | 45% | — | 424 |
| Diamondback Energy | 27% | 73% | — | — | 41 |
| Discord | 30% | 39% | 30% | — | 54 |
| Disney | 46% | 54% | — | — | 637 |
| Dropbox | 32% | 47% | 21% | — | 38 |
| Duolingo | 28% | 40% | 32% | — | 65 |
| Elastic | 46% | 34% | 20% | — | 178 |
| ElevenLabs | 30% | 33% | 37% | — | 183 |
| EQT Corporation | 69% | 31% | — | — | 42 |
| Eyeline Studios | — | 14% | 86% | — | 92 |
| Fastly | 41% | 39% | 20% | — | 54 |
| FedEx | 62% | 38% | — | — | 100 |
| Figma | 21% | 32% | 46% | — | 170 |
| FIS | 49% | 28% | 22% | — | 355 |
| Fiserv | 47% | 40% | 12% | — | 370 |
| Generac | 29% | 71% | — | — | 387 |
| GE Vernova | 41% | 59% | — | — | 2,162 |
| GitLab | 59% | 28% | 13% | — | 164 |
| Glean | 14% | 35% | 51% | — | 132 |
| Google DeepMind | — | 10% | 90% | — | 10 |
| GoTo Group | 30% | 30% | 39% | — | 46 |
| Grafana Labs | 56% | 29% | 15% | — | 106 |
| Gusto | 33% | 33% | 29% | — | 78 |
| Harvey | 43% | 32% | 25% | — | 338 |
| HighLevel | 36% | 23% | 40% | — | 90 |
| Home Depot | 53% | 47% | — | — | 869 |
| Inflection AI | 67% | 33% | — | — | 6 |
| Instacart | 21% | 61% | 17% | — | 137 |
| Intel | 50% | 35% | 14% | — | 636 |
| Intercom | 15% | 37% | 46% | — | 138 |
| Latitude AI | 68% | 24% | 7% | — | 41 |
| LaunchDarkly | 36% | 47% | 17% | — | 36 |
| Lennar | 57% | 43% | — | — | 347 |
| Level AI | 17% | 38% | 46% | — | 24 |
| Lowe's | 98% | 2% | — | — | 428 |
| Lyft | 46% | 35% | 20% | — | 156 |
| Mastercard | 46% | 54% | — | — | 1,155 |
| Micron | 25% | 75% | — | — | 2,870 |
| Mistral AI | 13% | 27% | 59% | — | 168 |
| Moderna | 46% | 54% | — | — | 190 |
| MongoDB | 23% | 37% | 39% | — | 382 |
| Navan | 28% | 37% | 35% | — | 183 |
| Notion | 22% | 44% | 34% | — | 140 |
| Nvidia | 27% | 46% | 26% | — | 2,000 |
| Okta | 34% | 37% | 29% | — | 341 |
| ONEOK | 64% | 36% | — | — | 99 |
| OpenAI | 24% | 33% | 42% | — | 720 |
| Occidental Petroleum | 42% | 58% | — | — | 60 |
| PagerDuty | 18% | 29% | 53% | — | 17 |
| Palantir | 13% | 23% | 62% | — | 276 |
| PayPal | 29% | 71% | — | — | 153 |
| Permian Resources | 28% | 72% | — | — | 25 |
| Perplexity | 22% | 33% | 44% | — | 81 |
| Pfizer | 55% | 45% | — | — | 543 |
| Plaid | — | 14% | 85% | — | 92 |
| Postman | 22% | 31% | 47% | — | 118 |
| Ramp | 27% | 24% | 48% | — | 129 |
| 46% | 36% | 18% | — | 192 | |
| Regeneron | 33% | 67% | — | — | 623 |
| Replit | 10% | 40% | 49% | — | 99 |
| Reveal Technology | 33% | 50% | 17% | — | 6 |
| Robinhood | 28% | 45% | 25% | — | 110 |
| Rubrik | 43% | 21% | 36% | — | 97 |
| Salesforce | 43% | 34% | 23% | — | 1,449 |
| Samsara | 26% | 33% | 38% | — | 312 |
| Saronic | 13% | 87% | — | — | 279 |
| Saviynt | 37% | 17% | 46% | — | 131 |
| Scale AI | 17% | 32% | 51% | — | 183 |
| Shield AI | 22% | 44% | 32% | — | 408 |
| Snowflake | 39% | 38% | 22% | — | 420 |
| SpaceX | 25% | 41% | 33% | — | 1,912 |
| Stripe | 26% | 39% | 34% | — | 525 |
| Target | 82% | 18% | — | — | 1,870 |
| Toast | 42% | 41% | 16% | — | 311 |
| Together AI | 26% | 26% | 48% | — | 62 |
| Twilio | 41% | 42% | 17% | — | 153 |
| UPS | 46% | 54% | — | — | 1,513 |
| Vanta | 22% | 36% | 42% | — | 109 |
| Verizon | 67% | 33% | — | — | 272 |
| Verkada | 16% | 35% | 49% | — | 287 |
| Vertex Pharmaceuticals | 31% | 69% | — | — | 257 |
| Via | 28% | 39% | 33% | — | 163 |
| Visa | 33% | 67% | — | — | 918 |
| Walmart | 95% | 5% | — | — | 1,768 |
| Webflow | 28% | 40% | 32% | — | 25 |
| Welocalize | 41% | 59% | — | — | 71 |
| Wiz | 22% | 33% | 44% | — | 151 |
| Workday | 37% | 43% | 20% | — | 367 |
| xAI | 15% | 35% | 50% | — | 210 |
| Zoom | 40% | 37% | 23% | — | 98 |
Companies with 5+ active roles · ages based on first time TalNexis saw each role
